Current prices at Gold & Co.
Updated on 24.02.2019, 02:45 AM
Our prices for gold jewellery & silver wear
14 carat gold | 18,11 | EUR / g |
18 carat gold | 23,29 | EUR / g |
Scrap silver 925 | 0,29 | EUR / g |
GOLD PRICE - INVESTMENT GOLD
| gram | You receive | You pay | |
Vienna Philharmonic 1/1 ounce EUR | | 31,10 | 1.181,20 | 1.204,70 | EUR |
Wiener Philharmoniker ATS 1 Unze | TOP | 31,10 | 1.177,90 | 1.200,00 | EUR |
Vienna Philharmonic 1/2 ounce EUR | | 15,55 | 592,95 | 618,80 | EUR |
Vienna Philharmonic 1/4 ounce EUR | | 7,78 | 298,40 | 313,40 | EUR |
Wiener Philharmoniker ATS 1/4 Unze | | 7,78 | 296,05 | 311,40 | EUR |
Vienna Philharmonic 1/10 ounce EUR | | 3,11 | 121,35 | 130,00 | EUR |
Vienna Philharmonic 1/25 ounce EUR | | 1,24 | 49,45 | 59,80 | EUR |
Ducats - 1 (small) | TOP | 3,49 | 130,30 | 135,20 | EUR |
Ducats - 4 (large) | TOP | 13,96 | 520,70 | 550,80 | EUR |
Österreich (Gulden) 4 Florin | | 3,22 | 104,70 | 115,70 | EUR |
Österreich (Gulden) 8 Florin | | 6,45 | 207,55 | 225,10 | EUR |
All other coins on request. Contact us now!
| gram | You receive | You pay | |
maple leaf 1/1 ounce | | 31,10 | 1.171,25 | 1.203,50 | EUR |
Krügerrand 1 Unze | | 33,93 | 1.170,75 | 1.205,90 | EUR |
| gram | You receive | You pay | |
Gold bar Austrian Mint 1 g | | 1,00 | 38,20 | 50,50 | EUR |
Gold bar Austrian Mint 2 g | | 2,00 | 75,40 | 88,90 | EUR |
Gold bar Austrian Mint 5 g | | 5,00 | 187,80 | 206,10 | EUR |
Gold bar Austrian Mint 10 g | | 10,00 | 376,40 | 399,80 | EUR |
Gold bar Austrian Mint 20 g | | 20,00 | 752,50 | 782,30 | EUR |
Gold bar Austrian Mint 50 g | | 50,00 | 1.874,40 | 1.925,50 | EUR |
Gold bar Austrian Mint 100 g | TOP | 100,00 | 3.749,90 | 3.813,20 | EUR |
Gold bar Austrian Mint 250 g | TOP | 250,00 | 9.368,25 | 9.491,60 | EUR |
Gold bar Austrian Mint 500 g | | 500,00 | 18.727,10 | 18.973,80 | EUR |
Gold bar Austrian Mint 1000 g | | 1.000,00 | 37.454,25 | 37.941,80 | EUR |
Goldbarren 1g Heraeus | TOP | 1,00 | 36,50 | 46,00 | EUR |
Gold CombiBar VALCAMBI o.ä 50 x 1 g LBMA | | 50,00 | 1.797,40 | 1.991,30 | EUR |
We offer gold bars from the following manufacturers: Austrian Mint, Argor Heraeus, C. Hafner. The above mentioned bar prices are valid for bank-tradable bars from the Austrian Mint.
Bar prices from other manufacturers on request!
| gram | You receive | You pay | |
Die Kronen d. Habsb. / 2012 Die Österreichische Kaiserkrone, € 100 Gold | | 16,22 | 583,95 | 782,70 | EUR |
Die Kronen d. Habsb. / 2011 Die Wenzelkrone Böhmens, € 100 Gold | | 16,22 | 580,90 | 782,70 | EUR |
Die Kronen d. Habsb. / 2010 Stephanskrone von Ungarn, € 100 | | 16,22 | 577,90 | 650,20 | EUR |
Die Kronen d. Habsb. / 2009 Der Österreichische Erzherzogshut, € 100 | | 16,22 | 577,90 | 710,40 | EUR |
Jugenstil / Komplett-Set in schwarz-goldener Jugendstil- Holzbox | | 64,90 | 2.264,25 | 3.035,10 | EUR |
Klimt 2012-2016 5x € 50 Gold (Komplette Serie) | TOP | 50,70 | 1.731,20 | 2.352,20 | EUR |
Serie Wildtiere 6 €100 (16g) Gold, in Holzbox | TOP | 96,00 | 3.563,05 | 4.845,80 | EUR |
100J.Olymp.Bewg. SET/ 1995 Zeus, ATS 1000 Gold+ 2x ATS200 Silber | TOP | 16,97 | 538,70 | 790,60 | EUR |
SILVER PRICE - INVESTMENT SILVER
| gram | You receive | You pay | |
V. Philharmonic 1/1 oz silver | | 31,10 | 14,00 | 19,50 | EUR |
| gram | You receive | You pay | |
Vienna Philharmonic 1/1 oz silver (diff.) | | 31,10 | 13,60 | 17,50 | EUR |
Vienna Philharmonic 1/1 oz silver (diff.) | | 31,10 | 14,00 | 19,00 | EUR |
Maple Leaf 1/1 oz - diff. | | 31,10 | 13,75 | 17,50 | EUR |
Austrian silver Schillings are purchased by weight, since the value is above the nominal - 5,10,25,50 & 100 Schilling. Also Maria Theresa Thaler, Reichsmark, ATS 1,2,5 First Republic, Crowns etc.
| gram | You receive | You pay | |
Silver bar 1000g | | 1.000,00 | 428,70 | 622,80 | EUR |
Silver bar 500g | | 500,00 | 207,55 | 322,30 | EUR |
Silver bar 250g | | 250,00 | 102,65 | 169,30 | EUR |
Other sizes of bars on request.
We carry silver bars from the following manufacturers: Argor-Heraeus, Doduco, Heraeus
| gram | You receive | You pay | |
Silbermünze "Uriel - Der Lichtengel", Polierte Platte / Proof | | 15,55 | 10,00 | 45,90 | EUR |
Silbermünze "Raphael - Der Heilungsengel", Polierte Platte / Proof | | 15,55 | 10,00 | 45,90 | EUR |
Silbermünze "Gabriel - Der Kraftengel", Polierte Platte / Proof | | 15,55 | 10,00 | 45,90 | EUR |
PLATINUM PRICE INVESTMENT PLATINUM
| gram | You receive | You pay | |
Vienna Philharmonic 1/1 ounce EUR | | 31,10 | 739,70 | 981,40 | EUR |
Vienna Philharmonic 1/1 ounce EUR | | 1,24 | 29,40 | 39,20 | EUR |
| gram | You receive | You pay | |
Niob Komplette Serie 2003-2018 (diff.) | TOP | 0,00 | 1.500,00 | 2.500,00 | EUR |
2015 Kosmologie Niob diff. | | 0,00 | 35,00 | 89,00 | EUR |
2013 Tunnelbau, € 25 Bimetall Niob diff. | | 0,00 | 35,00 | 60,00 | EUR |
2012 Bionik, €25 Bimetall Niob diff. | | 0,00 | 35,00 | 75,00 | EUR |
2011 Robotik, €25 Bimetall Niob diff. | | 0,00 | 35,00 | 65,00 | EUR |
2010 Erneuerbare Energie, €25 Bimetall Niob diff. | | 0,00 | 45,00 | 145,00 | EUR |
2009 Jahr d. Astronomie, € 25 Bimetall Niob diff. | | 0,00 | 45,00 | 99,00 | EUR |
2008 Faszination Licht, € 25 Bimetall Niob diff. | | 0,00 | 95,00 | 199,00 | EUR |
2007 Österr. Luftfahrt, € 25 Bimetall Niob diff. | | 0,00 | 60,00 | 110,00 | EUR |
2006 Europ. Satellitennavigation, € 25 Bimetall Niob diff. | | 0,00 | 44,00 | 79,00 | EUR |
2005 50 J. Fernsehen, € 25 Bimetall Niob diff. | | 0,00 | 44,00 | 79,00 | EUR |
2004 150 J. Semmeringbahn, € 25 Bimetall Niob diff. | | 0,00 | 110,00 | 290,00 | EUR |
| gram | You receive | You pay | |
2018 Antropozän Niob 25€ | | 0,00 | 25,00 | 96,00 | EUR |
2017 Der Mikrokosmos Niob 25€ | TOP | 0,00 | 25,00 | 82,00 | EUR |
More prices available on Request .
- All prices are valid for one unit unless otherwise stated. All price details (gold prices, silver prices, etc.) are subject to change due to fluctuations in the precious metal commodity markets and are adjusted to the latest rates at the point of transaction. Changes in price are to be expected.
* Sale prices are exclusive of 20% VAT (silver, platinum, palladium).
Investment gold bars and bullion coins are exempt from VAT in accordance with § 6 (1) Z 8 of the Value Added Tax Act. Misprints and errors reserved!
Current daily precious metal prices - gold prices, silver prices etc.
Here you will find an overview of our daily updated prices, for example gold or silver prices, for buying and selling. Contact us if you have any questions about the prices of other products which are not listed here.
We buy gold, silver, etc. for the very best prices
The comparison pays off: Gold & Co. pays prices above the current daily rate for gold, silver, etc. In principle, you can sell anything made of gold, silver, platinum or palladium - with or without stones. Broken gold, dental gold, chains, bracelets, ancestral jewellery, rings, coins, silver, etc. are also gladly welcome. Find out more under „We buy gold in Vienna".
Buying gold makes sense, since: What remains, is gold
Gold is the safest form of investment in the world. Those in possession of gold always have currency and without any loss of value – in contrast to money. Invest in gold coins and bars if you want to lock in value.
9th District
Währinger Str. 48
Close to the Nußdorfer Str. intersection • 1090 Vienna
Mo. - Fr. 9:30 AM - 6 PM
Saturday 10 AM - 2 PM
No appointment necessary
Parking in courtyard permitted.
>> Calculate route (maps)
22nd District
K1 shopping centre
Kagraner Platz 1 on the 1st floor • 1220 Vienna
Mo. - Fr. 9 AM - 6 PM
No appointment required.
1 hour free parking.
>> Calculate route (maps)